|
| TRACT | Anderson Sub | YEAR BUILT | 1987 |
|---|---|---|---|
| GARAGE SPACES | 7.0 | COUNTY | Rice |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| School District | 656 - Faribault |
|---|
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| BASEMENT | Block, Crawl Space, Sump Pump, Unfinished, Yes |
| CONSTRUCTION | Brick, Stone |
| EXTERIOR | Dock |
| FIREPLACE | Yes |
| GARAGE | Attached Garage, Yes |
| HEAT | Natural Gas |
| INTERIOR | Breakfast Bar, Kitchen Island |
| LOT | 0.89 acre(s) |
| LOT DESCRIPTION | Irregular Lot, Waterfront |
| LOT DIMENSIONS | 38,704 |
| PARKING | Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Attached, Garage, Driveway |
| SEWER | Septic Tank, Mound Septic |
| STORIES | 1 |
| SUBDIVISION | Anderson Sub |
| TAXES | 3870 |
| UTILITIES | Cable Available |
| VIEW | Yes |
| VIEW DESCRIPTION | Lake, Panoramic |
| WATER | Private, Well |
| WATERFRONT | Yes |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".