|
| YEAR BUILT | 2007 | GARAGE SPACES | 2.0 |
|---|---|---|---|
| COUNTY | Rice | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dryer, Electric Water Heater, ENERGY STAR Qualified Appliances, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
| BASEMENT | Block, Yes |
| CONSTRUCTION | Block, Concrete, Frame |
| GARAGE | Attached Garage, Yes |
| HEAT | Forced Air, Propane |
| INTERIOR | Chandelier, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| LOT | 2.5 acre(s) |
| LOT DIMENSIONS | 108x900 |
| PARKING | Attached |
| SEWER | Septic Tank |
| STORIES | 1.5 |
| TAXES | 2332 |
| UTILITIES | Underground Utilities |
| WATER | Private, Well |
| ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Bridge Realty, LLC
Information deemed reliable but not guaranteed.
Copyright 2026 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2026.
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".