|
TRACT | Rosewood 3rd Add | YEAR BUILT | 2002 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Rice |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Disposal, Double Oven, Dryer, ENERGY STAR Qualified Appliances, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Oven, Range, Refrigerator, Washer, Water Softener Owned |
BASEMENT | Finished, Full, Yes |
CONSTRUCTION | Block, Concrete, Frame, Stucco |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 0.34 acre(s) |
LOT DESCRIPTION | Cleared, Irregular Lot |
LOT DIMENSIONS | 1 |
PARKING | Concrete, Garage Door Opener, Attached |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | Rosewood 3rd Add |
TAXES | 14790 |
WATER | Public |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".