|
TRACT | Tower Heights | YEAR BUILT | 2024 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Rice |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliance(s) |
BASEMENT | Concrete, Finished, Storage Space, Sump Pump, Yes |
CONSTRUCTION | Brick, Shake Siding, Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Electric, Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen, Kitchen Island, Walk-In Closet(s) |
LOT | 9148 sq ft |
LOT DIMENSIONS | 63x130x76x130 |
PARKING | Asphalt |
POOL DESCRIPTION | None |
SEWER | Public Sewer |
SUBDIVISION | Tower Heights |
TAXES | 189 |
UTILITIES | Cable Available |
WATER | Public |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Fieldstone Real Estate Specialists
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. All real estate listings are marked with the Broker ReciprocitySM logo, and detailed information about them includes the name of the listing brokers.
Information deemed reliable but not guaranteed.
Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
Information deemed reliable but not guaranteed.
Copyright 2024 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2024.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".