|
Huge lot, desirable neighborhood, close to schools and soccer field on the South side of Faribault, cozy up to the stone fireplace in this large 3 bedroom, 2 bath ranch. Great home for the coming holidays!
TRACT | 1st Add Bluebird Estate | YEAR BUILT | 1978 |
---|---|---|---|
GARAGE SPACES | 2.0 | COUNTY | Rice |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Faribault |
---|
PRICE HISTORY | |
Prior to Oct 9, '24 | $319,900 |
---|---|
Oct 9, '24 - Today | $299,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer, Water Softener Rented |
BASEMENT | Finished, Full, Partially Finished, Sump Pump, Yes |
FIREPLACE | Yes |
GARAGE | Attached Garage, Yes |
HEAT | Fireplace(s), Forced Air, Natural Gas |
INTERIOR | Eat-in Kitchen |
LOT | 0.35 acre(s) |
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | 0 |
PARKING | Asphalt, Concrete |
SEWER | Public Sewer |
STORIES | 1 |
SUBDIVISION | 1st Add Bluebird Estate |
TAXES | 2926 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert, REALTORS- Heartland

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".