|
Located at the end of a cul-de-sac makes this home special! 5 bedrooms, 2 bathrooms, large yard & a three stall garage. Enjoy the deck & the large shed in the backyard. New washing machine. Make it your own!
TRACT | Prairie Ridge 1st Add | YEAR BUILT | 1984 |
---|---|---|---|
GARAGE SPACES | 3.0 | COUNTY | Rice |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
PRICE HISTORY | |
Prior to Sep 9, '24 | $299,900 |
---|---|
Sep 9, '24 - Sep 27, '24 | $294,900 |
Sep 27, '24 - Oct 21, '24 | $289,900 |
Oct 21, '24 - Nov 6, '24 | $279,900 |
Nov 6, '24 - Today | $269,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Disposal, Dryer, Exhaust Fan, Microwave, Refrigerator, Washer |
BASEMENT | Block, Finished, Full, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached Garage, Yes |
HEAT | Forced Air, Natural Gas |
LOT | 0.42 acre(s) |
LOT DESCRIPTION | Cul-De-Sac |
LOT DIMENSIONS | 110x85x130x105x75 |
PARKING | Concrete, Garage Door Opener, Heated Garage, Attached |
SEWER | Public Sewer |
SUBDIVISION | Prairie Ridge 1st Add |
TAXES | 3150 |
UTILITIES | Cable Available |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with ERA Gillespie Real Estate

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".