|
One level living in a nice neighborhood on a quiet street. New AC, Furnace and water heater.
TRACT | Southern Heights | YEAR BUILT | 1941 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Rice |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
School District | Faribault |
---|
PRICE HISTORY | |
Prior to Oct 31, '23 | $184,900 |
---|---|
Oct 31, '23 - Nov 20, '23 | $179,900 |
Nov 20, '23 - Nov 29, '23 | $174,900 |
Nov 29, '23 - Today | $169,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Refrigerator |
BASEMENT | None |
BUYER'S BROKERAGE COMPENSATION | 2.70 |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Electric, Forced Air, Natural Gas |
LOT | 8712 sq ft |
LOT DIMENSIONS | 61 x 141 |
PARKING | Detached |
STORIES | 1 |
SUBDIVISION | Southern Heights |
TAXES | 1660 |
WATER | Public |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Wolf Real Estate MN Inc.

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".