|
TRACT | Brand Peony Add | YEAR BUILT | 1994 |
---|---|---|---|
COMMUNITY | Brand Peony Add | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Faribault |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer |
AREA | Brand Peony Add |
BASEMENT | Block, Drain Tiled, Drainage System, Egress Window(s), Finished, Full, Sump Pump, Walkout, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Vinyl Siding |
GARAGE | Attached, Heated, Insulated, SqFt - 564, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Kitchen Window, Natural Woodwork, Patio, Vaulted Ceiling(s) |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | 73x150 |
PARKING | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Brand Peony Add |
TAXES | 2906 |
UTILITIES | Cable,DSL,Fiber Optic,Satellite |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Bridge Realty, LLC

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".