|
A DREAM COME TRUE!! This is a property you do NOT want to miss. This 2 car garage split-level home is a 3 bed, 2 bath house that has new carpet, paint, appliances and much more. Walk in and see the open living room with natural sunlight that shines in; which leads into the kitchen/dining room and onto the back deck that faces the lake. This home has deeded access to Cedar Lake. and comes with a 28x40 insulated and heated garage with concrete flooring with an electric garage door. Come check this place out for yourself!!! Sale of house is subject to buyer agreeing to buy PID #09.35.4.52.023 for $185,000 which includes a 55x66 shed.
TRACT | Hamel Way Cedar Heights | YEAR BUILT | 1987 |
---|---|---|---|
COMMUNITY | Hamel Way Cedar Heights | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Waterville-Elysian-Morristown |
---|
PRICE HISTORY | |
Prior to Jul 12, '23 | $549,900 |
---|---|
Jul 12, '23 - Aug 3, '23 | $524,900 |
Aug 3, '23 - Aug 28, '23 | $514,900 |
Aug 28, '23 - Sep 6, '23 | $325,000 |
Sep 6, '23 - Today | $314,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, ENERGY STAR Qualified Appliances, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
AREA | Hamel Way Cedar Heights |
BASEMENT | Block, Egress Window(s), Finished, Full, Storage Space, Yes |
CONSTRUCTION | Steel Siding |
GARAGE | Attached, Garage Door Opener, Heated, Insulated, SqFt - 624, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Kitchen Window, Main Floor Primary Bedroom, Satelite Dish, Washer/Dryer Hookup |
LOT | 0.49 acre(s) |
LOT DIMENSIONS | 100x100x213x216 |
PARKING | Attached Garage, Detached, Gravel, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Insulated Garage |
POOL DESCRIPTION | None |
SEWER | Shared Septic |
STORIES | Split/Multi Level |
SUBDIVISION | Hamel Way Cedar Heights |
TAXES | 1940 |
UTILITIES | Circuit Breakers, Satellite |
WATER | Shared System, Well |
WATER ACCESS | Deeded Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Deeded Access, DNR Lake ID# 66005200, Slope - Gradual |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert, REALTORS- Heartland

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".