|
TRACT | Walter-Jensen Add | YEAR BUILT | 1978 |
---|---|---|---|
COMMUNITY | Walter-Jensen Add | COUNTY | Rice |
STATUS | Sold | PROPERTY TYPE(S) | Rental Properties |
School District | Faribault |
---|
ADDITIONAL DETAILS | |
AIR | Wall Unit(s) |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Range, Refrigerator |
AREA | Walter-Jensen Add |
BASEMENT | None |
CONSTRUCTION | Vinyl Siding |
GARAGE | SqFt - 0 |
HEAT | Baseboard, Fuel - Electric |
HOA DUES | 0 |
LOT | 10454 sq ft |
LOT DIMENSIONS | 1x1x1x1 |
PARKING | Assigned |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Walter-Jensen Add |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert, REALTORS- Heartland

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".