|
Beautiful home with multiple outbuildings on 35 acres on private road in Northfield School District. Enjoy the privacy of country living within minutes of historic Northfield. This well-maintained home boasts nearly 4000 square feet of finished living space including 5 bedrooms and 6 bathrooms. Landscaped beds flank the front approach with a verdant moat below the wooden bridge to the porch. Sip your morning coffee in the comfort of your 3-season porch or deck. Wildlife abounds! Gaze upon countless creatures on your own property. From the finished 3rd floor attic space set up as a guest suite all the way to the lower level rec room complete with fitness room and party space, you’ll love the thoughtful layout and efficient use of space. The owner’s suite features a gas fireplace, private balcony, window seat, and a private ¾ bath with tile shower, heated floor, double sinks and plenty of closet space. 2nd master suite with walk-in closet and bath. One-year Home Warranty included!
YEAR BUILT | 1994 | GARAGE SPACES | 3.0 |
---|---|---|---|
COUNTY | Rice | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Fuel Tank - Rented, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
BASEMENT | Block, Finished, Full, Storage Space, Sump Pump, Walkout, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 28X24, Attached, Door size - 16x7, Garage Door Opener, Insulated, SqFt - 650, Tuckunder, Yes |
HEAT | Baseboard, Fireplace(s), Forced Air, Fuel - Propane, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Balcony, Cable, Ceiling Fan(s), Deck, Exercise Room, French Doors, Hardwood Floors, Kitchen Window, Paneled Doors, Panoramic View, Patio, Porch, Primary Bedroom Walk-In Closet, Skylight, Sun Room, Walk-In Closet, Walk-Up Attic, Washer/Dryer Hookup, Wet Bar |
LOT | 35 acre(s) |
LOT DESCRIPTION | Suitable for Horses, Tillable, Tree Coverage - Heavy, Underground Utilities |
LOT DIMENSIONS | 871x1756x641x516x1316 |
PARKING | Attached Garage, Detached, Gravel, Asphalt, Garage Door Opener, Insulated Garage, Tuckunder Garage |
POOL | Yes |
POOL DESCRIPTION | Above Ground, Outdoor Pool |
SEWER | Mound Septic, Private Sewer, Septic System Compliant - Yes, Tank with Drainage Field |
STORIES | 2+ |
TAXES | 6416 |
UTILITIES | Circuit Breakers, 200 Amp Service, Fiber Optic |
WATER | Drilled, Private, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Pond |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".