|
Wonderful 4 bedroom twin home. This well maintained rambler style home features 9' ceilings on the main and lower level, maple cabinetry, 3 panel solid maple doors and trim, maple site finished wood floors in kitchen and 4 season porch, two gas fireplaces, and spacious room sizes throughout. Take advantage of the larger than normal garage with stairway to the bonus room beneath the span-crete garage floor. Relax on the large deck or full length 30' walk out patio. Truly a one of a kind property, located just across the street from the Northfield Golf Club and approximately 4 blocks away from the club house itself, this nice home awaits. A one year home warranty provided with purchase for that extra peace of mind you have been looking for. **Incentive**Seller will provide a buyer, 1 buy down point of the loan with an agreed to purchase.
TRACT | East Woodley Add | YEAR BUILT | 2001 |
---|---|---|---|
COMMUNITY | East Woodley Add | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
PRICE HISTORY | |
Prior to Aug 22, '23 | $439,900 |
---|---|
Aug 22, '23 - Today | $435,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | East Woodley Add |
BASEMENT | Concrete, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Unfinished, Walkout, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.7% |
CONSTRUCTION | Metal Siding, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 20x25, Attached, Garage Door Opener, SqFt - 510, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, Main Floor Primary Bedroom, Natural Woodwork, Paneled Doors, Patio, Porch, Primary Bedroom Walk-In Closet, Walk-In Closet |
LOT | 10454 sq ft |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Light |
LOT DIMENSIONS | 26x101x145x177 |
PARKING | Attached Garage, Asphalt, Shared Driveway, Garage Door Opener |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | East Woodley Add |
TAXES | 4664 |
UTILITIES | Circuit Breakers, 200 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Century 21 Atwood

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".