|
Experience the ultimate in lake living, country & privacy. Security gate leads you to a warm welcoming front door & porch. Follow the path to the main floor deck, measuring 100 ft. in length, overlooking 4 additional maintenance free decks, staircases & railings. Landscaped with boulders & rocks to present the levels of entertainment possibilities. Plenty of shade & panoramic views of French Lake. There is a 6 ft. path to the dock & 519 of private shoreline! 2 plus acres of level land at lake level. There is road access & a privacy gate at shore level. Custom built home with attention to detail. 3 fireplaces, knotty alder cabinetry throughout. Plank wood floors, walkout level to lake has kitchenette/bar, fireplace, custom built bunkbeds, 2 set, XL & a queen bed in the BUNK ROOM. Hall bath, storage room with oversized door to lakeside. Large cedar closet. Family room & a private suite. Main level garage with a 10x14 fish cleaning room. Property will be sold furnished. Dock included.
TRACT | Northwest Rdg | YEAR BUILT | 2016 |
---|---|---|---|
COMMUNITY | Northwest Rdg | GARAGE SPACES | 3.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Faribault |
---|
PRICE HISTORY | |
Prior to Sep 15, '23 | $2,750,000 |
---|---|
Sep 15, '23 - Today | $2,350,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Dryer, Exhaust Fan, Freezer, Gas Water Heater, Iron Filter, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
AREA | Northwest Rdg |
BASEMENT | Daylight/Lookout Windows, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Sump Pump, Walkout, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Fiber Cement |
FIREPLACE | Yes |
GARAGE | 28x50, Attached, Garage Door Opener, Heated, Insulated, SqFt - 1232, Yes |
HEAT | Forced Air, Fuel - Propane, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Balcony, Deck, Dock, French Doors, Hardwood Floors, Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Natural Woodwork, Paneled Doors, Panoramic View, Patio, Porch, Primary Bedroom Walk-In Closet, Security System, Tile Floors, Vaulted Ceiling(s), Walk-In Closet, Wet Bar |
LOT | 8.29 acre(s) |
LOT DESCRIPTION | Accessible Shoreline, Tree Coverage - Medium |
LOT DIMENSIONS | Irregular |
PARKING | Attached Garage, Asphalt, Garage Door Opener, Heated Garage, Insulated Garage |
SEWER | Private Sewer, Tank with Drainage Field |
STORIES | 1.5 |
SUBDIVISION | Northwest Rdg |
TAXES | 7648 |
UTILITIES | Circuit Breakers, 200 Amp Service |
VIEW | Yes |
VIEW DESCRIPTION | Lake, Panoramic, South |
WATER | Drilled, Well |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Dock, Lake Front, Lake View, DNR Lake ID# 66003800, Elevation - 26-40, Slope - Level,Steep |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".