|
WALKOUT LOT in the east side Hills of Spring Creek neighborhood. Build the home of your dreams on a walkout corner lot with a driveway facing south and panoramic, country views. Enjoy walking the meandering trails of Spring Creek Park and the proximity to the golf club. Choose from many custom home designs.
TRACT | Hills of Spring Creek | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Hills of Spring Creek | COUNTY | Rice |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AREA | Hills of Spring Creek |
---|---|
HOA DUES | 0 |
LOT | 10019 sq ft |
LOT DESCRIPTION | Corner Lot, Underground Utilities |
LOT DIMENSIONS | 72x72x139x138 |
SUBDIVISION | Hills of Spring Creek |
TAXES | 1414 |
UTILITIES | Cable Connected, Electricity Connected, Natural Gas Connected, Sewer Connected, Phone Connected, Water Connected, Cable Available, Electricity Available, Natural Gas Available, Storm Sewer Available, Phone Available, Water Available, Cable,Fiber Optic |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".