|
Wonderful side by side duplex in great location near downtown Northfield and Carleton College. Great investment opportunity. Both units feature screened front porches.
TRACT | Original Town | YEAR BUILT | 1878 |
---|---|---|---|
COMMUNITY | Original Town | COUNTY | Rice |
STATUS | Sold | PROPERTY TYPE(S) | Multi Family |
School District | Northfield |
---|
PRICE HISTORY | |
Prior to Aug 9, '21 | $331,900 |
---|---|
Aug 9, '21 - Aug 24, '21 | $321,900 |
Aug 24, '21 - Oct 5, '21 | $311,900 |
Oct 5, '21 - Oct 26, '21 | $310,900 |
Oct 26, '21 - Nov 14, '21 | $299,000 |
Nov 14, '21 - Feb 2, '22 | $280,000 |
Feb 2, '22 - Today | $250,000 |
ADDITIONAL DETAILS | |
AREA | Original Town |
---|---|
BASEMENT | Partial, Stone/Rock, Storage Space, Unfinished, Yes |
CONSTRUCTION | Stucco, Wood Siding |
GARAGE | SqFt - 0 |
HEAT | Forced Air, Fuel - Natural Gas |
LOT | 6534 sq ft |
LOT DIMENSIONS | 82.50 x 79.00 |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Original Town |
TAXES | 4122 |
WATER | City Water/Connected |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Summergate Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".