|
Beautiful split level 5BR/3BA home on a large corner lot with a 3-car heated garage. This move-in-ready home features many upgrades, including: Ring doorbell, new roof, new sump pump, new water heater, newly stoned fireplace, new carpet, and fresh paint in every room! The main floor offers open-concept living with vaulted ceilings and gorgeous built-ins, stainless steel appliances, and center island in the kitchen. The main level includes the primary suite with walk-in closet and en suite bathroom, two additional bedrooms, and a full bathroom with a large soaking tub. Walk downstairs to the stunning lower level, which includes an additional spacious living area, two bedrooms with generous-sized closets, third bathroom with walk-in tile shower, and a large laundry room awaiting your personal touches. Newer front-loading Samsung washer and dryer included, and option to keep 16ft above-ground pool installed 7/23. This home is a must-see with plenty of space to entertain inside and out
TRACT | Rolling Rdg | YEAR BUILT | 2007 |
---|---|---|---|
COMMUNITY | Rolling Rdg | GARAGE SPACES | 3.0 |
COUNTY | Rice | STATUS | Conditional |
PROPERTY TYPE(S) | Single Family |
School District | Tri-City United |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer, Water Softener Owned |
AREA | Rolling Rdg |
BASEMENT | Block, Drain Tiled, Egress Window(s), Finished, Full, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Heated, Insulated, SqFt - 660, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Deck, Kitchen Center Island, Kitchen Window, Local Area Network, Main Floor Primary Bedroom, Patio, Primary Bedroom Walk-In Closet, Vaulted Ceiling(s), Walk-In Closet, Washer/Dryer Hookup |
LOT | 0.28 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 94x130 |
PARKING | Attached Garage, Asphalt, Heated Garage, Insulated Garage |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | Split/Multi Level |
SUBDIVISION | Rolling Rdg |
TAXES | 3886 |
UTILITIES | Circuit Breakers, Cable,DSL |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Ploetz Group LLC

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".