|
Stunning, Sophisticated, Sun-filled two bedroom, two bath condo with sweeping views of treetops and commanding sunsets. Admire the light radiating from the floor to ceiling windows, an exquisite kitchen with newer stainless steel appliances, granite counters, tiled backsplash, and custom designed cabinets with pull out shelves, a primary bedroom with a newer, tiled, step-in shower, and customized shelving in the walk-in closet, floor to ceiling storage in the main bath, French doors, and a covered deck. Enjoy the community room with a kitchenette, deck, grills, and patio overlooking the Cannon River, work out in the exercise room, and stroll downtown Northfield or along the Cannon River trails.
TRACT | Common Interest Cmnty 63 Xing | YEAR BUILT | 2006 |
---|---|---|---|
COMMUNITY | Blue Water Properties | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Controlled Access, Deck, Elevator(s), Fire Sprinkler System, Hazard Insurance, Lawn Care, Lobby Entrance, Maintenance Grounds, Maintenance Structure, Parking, Professional Mgmt, Recreation Facility, Shared Amenities, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Stainless Steel Appliances, Washer |
AREA | Blue Water Properties |
BASEMENT | None |
BUYER'S BROKERAGE COMPENSATION | 2.7% |
CONSTRUCTION | Brick/Stone, Other |
GARAGE | Attached, Garage Door Opener, Heated, Shared Garage/Stall, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 330; Monthly |
INTERIOR | Ceiling Fan(s), Deck, French Doors, Indoor Sprinklers, Kitchen Center Island, Main Floor Primary Bedroom, Primary Bedroom Walk-In Closet, Tile Floors |
LOT | 1307 sq ft |
LOT DIMENSIONS | 0x0 |
PARKING | Assigned, Attached Garage, Asphalt, Garage Door Opener, Guest Parking, Heated Garage, Parking Garage, Shared Garage/Stall, Storage, Tandem, Underground |
POOL DESCRIPTION | None |
SEWER | City Sewer - In Street |
STORIES | 1 |
SUBDIVISION | Common Interest Cmnty 63 Xing |
TAXES | 4194 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water - In Street |
ZONING | Residential-Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".