|
Welcome home! Must see non-association twin home with mother in-law suit and full kitchen in the basement. Conveniently on the south end of town close to all the shops, walking paths, restaurants and so much more , truly a must see!
TRACT | Hidden Vly Add 03 | YEAR BUILT | 1992 |
---|---|---|---|
COMMUNITY | Hidden Vly Add 03 | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
PRICE HISTORY | |
Prior to Sep 21, '23 | $299,900 |
---|---|
Sep 21, '23 - Today | $289,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Cooktop, Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Hidden Vly Add 03 |
BASEMENT | Block, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Cedar |
GARAGE | Attached, SqFt - 600, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
LOT | 7405 sq ft |
LOT DIMENSIONS | 0x0x0 |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Hidden Vly Add 03 |
TAXES | 3090 |
UTILITIES | Circuit Breakers |
WATER | City Water/Connected |
ZONING | Residential-Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Re/Max Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".