|
Magical Lake home retreat, 2.5 miles from I35, 30 minutes to Metro. Impressive 42x24 paver patio w/granite counter and stone base outdoor kitchen, 2022, (20x20) maintenance free deck w/pergola lighting and fan. Firepit & Level lot, sprinkler system, deck, boatlift. The interior completely remodeled, laminated planking and tile, stainless steel appliances. New garage in2018. 1800 sq. ft., 5 car garage w/in-floor heat. The loft adds 902 sq. ft. of living space. Contemporary industrial design. New concrete driveway and lots of parking! Cannon Lake Beauty!!
TRACT | Anderson Sub | YEAR BUILT | 1962 |
---|---|---|---|
COMMUNITY | Anderson Sub | GARAGE SPACES | 5.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Faribault |
---|
PRICE HISTORY | |
Prior to Sep 22, '23 | $765,000 |
---|---|
Sep 22, '23 - Today | $690,000 |
ADDITIONAL DETAILS | |
AIR | Central Air, Ductless Mini-Split |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Exhaust Fan, Gas Water Heater, Microwave, Range, Refrigerator, Stainless Steel Appliances, Tankless Water Heater, Washer, Water Softener Rented |
AREA | Anderson Sub |
BASEMENT | Block, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Fiber Cement, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | 60x30, Garage Door Opener, Heated, Insulated, SqFt - 1800, Yes |
HEAT | Baseboard, Forced Air, Fuel - Electric, Natural Gas, Radiant Floor |
HOA DUES | 0 |
INTERIOR | Cable, Ceiling Fan(s), Deck, Dock, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Outdoor Kitchen, Paneled Doors, Panoramic View, Patio, Satelite Dish, Skylight, Tile Floors, Vaulted Ceiling(s) |
LOT | 0.95 acre(s) |
LOT DESCRIPTION | Accessible Shoreline, Tree Coverage - Light |
LOT DIMENSIONS | 130x135x370x280 |
PARKING | Detached, Concrete, Garage Door Opener, Heated Garage, Insulated Garage |
SEWER | Mound Septic, Private Sewer |
STORIES | 1 |
SUBDIVISION | Anderson Sub |
TAXES | 2322 |
UTILITIES | 200 Amp Service, Cable,Fiber Optic |
VIEW | Yes |
VIEW DESCRIPTION | East, Lake, South |
WATER | Sand Point |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Lake Front, Frontage - 130, DNR Lake ID# 66000800, Elevation - 4-10, Slope - Level |
ZONING | Shoreline,Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".