|
Located just a couple blocks from beautiful downtown Northfield, this wonderful two story home has 3 bedrooms on one level, 2 full bathrooms, a nice front porch, newer stainless steel appliances, wood & tile floors, a large deck overlooking the spacious back yard, Anderson windows, 6 panel Oak doors, Oak cabinetry, patio, back yard fire pit, storage shed, and a welcoming 3 season front porch. This quality built home is in a great location, has a detached 1 car garage, and is ready for you!!
TRACT | City/Northfield | YEAR BUILT | 1920 |
---|---|---|---|
GARAGE SPACES | 1.0 | COUNTY | Rice |
STATUS | Sold | PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
PRICE HISTORY | |
Prior to Sep 10, '23 | $299,900 |
---|---|
Sep 10, '23 - Sep 21, '23 | $290,000 |
Sep 21, '23 - Oct 13, '23 | $269,000 |
Oct 13, '23 - Today | $249,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | Yes |
HEAT | Forced Air, Natural Gas |
INTERIOR | Breakfast Bar, Eat-in Kitchen |
LOT | 0.25 acre(s) |
LOT DIMENSIONS | 66x165 |
PARKING | Detached |
SEWER | Public Sewer |
STORIES | 2 |
SUBDIVISION | City/Northfield |
TAXES | 3816 |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2025 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2025.
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".