|
Space--for privacy, gardens, hobbies, entertaining, adventures, storage, work, and living! Treasure this extraordinary 5 bedroom, 3 bath, walkout rambler situated on a .47 acre lot with a treetop deck and wood paneled, four season porch overlooking a manicured lawn, glittering skies, and pillows of clouds from one of the highest points in town. Note the details--a gas fireplace with an Italian marble surround, a gourmet kitchen with GE Cafe appliances featuring an induction cooktop range, large center island, oak cabinets, and solid surface counters, a separate, main floor laundry room, three bedrooms on the main level including the primary bedroom suite, a gracious entry, oak flooring, six-panel doors, vaulted ceilings, pocket doors, an oversized, 3 car garage with a workbench, and exceptional storage space--a store room 20x6, cold storage 10x2, mechanical room, garage attic storage and a garden shed. Hop, skip, jump to parks, paths, and three schools from this incredible home.
TRACT | Harvest Hills | YEAR BUILT | 2005 |
---|---|---|---|
COMMUNITY | Harvest Hills | GARAGE SPACES | 3.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
PRICE HISTORY | |
Prior to Oct 1, '23 | $556,000 |
---|---|
Oct 1, '23 - Today | $536,000 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Air-To-Air Exchanger, Dishwasher, Disposal, Dryer, Gas Water Heater, Humidifier, Microwave, Range, Refrigerator, Washer, Water Osmosis System, Water Softener Owned |
AREA | Harvest Hills |
BASEMENT | Concrete, Drain Tiled, Egress Window(s), Finished, Full, Storage Space, Sump Pump, Walkout, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.7% |
CONSTRUCTION | Brick/Stone, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Insulated, SqFt - 858, Yes |
HEAT | Baseboard, Forced Air, Fuel - Electric, Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, Hardwood Floors, In-Ground Sprinkler, Kitchen Center Island, Kitchen Window, Main Floor Primary Bedroom, Paneled Doors, Patio, Primary Bedroom Walk-In Closet, Sun Room, Vaulted Ceiling(s), Wet Bar |
LOT | 0.47 acre(s) |
LOT DIMENSIONS | 64x174x138x205 |
PARKING | Attached Garage, Concrete, Garage Door Opener, Insulated Garage, Storage |
POOL DESCRIPTION | None |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Harvest Hills |
TAXES | 7352 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker Realty

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".