|
Experience the serene beauty of this charming home nestled on acres of lush woodland. Retreat to the tranquility of nature as you drive down a private lane, arriving at your secluded haven. This property offers the perfect blend of modern comfort and rustic allure. The land provides ample space for 2 mile walking path out your door with access to Union Lake with common owned land, while the cozy interior features open living areas, large windows that frame the surrounding scenery, and a warm fireplace to gather around. Other features include all 4 bedrooms on the upper level with a private bath and big walk-in closet, private sauna hut with a wood fireplace, oversized 3 car garage with access to the basement, fiber optic, new roof and more. Embrace the attraction of a life immersed in nature while enjoying the comforts of home and quick access to 35 for commuting. Set up your showing today!
TRACT | Keya Paha Ranch 5th Sub | YEAR BUILT | 1992 |
---|---|---|---|
COMMUNITY | Keya Paha HOA | GARAGE SPACES | 3.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Other |
APPLIANCES | Dishwasher, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Filtration System, Water Osmosis System, Water Softener Owned |
AREA | Keya Paha HOA |
BASEMENT | Daylight/Lookout Windows, Egress Window(s), Finished, Full, Storage Space, Yes |
BUYER'S BROKERAGE COMPENSATION | 2.7% |
CONSTRUCTION | Fiber Board |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, SqFt - 710, Yes |
HEAT | Fireplace(s), Forced Air, Fuel - Natural Gas |
HOA DUES | 45; Annually |
INTERIOR | Kitchen Center Island, Kitchen Window, Paneled Doors, Porch, Primary Bedroom Walk-In Closet, Sauna, Walk-In Closet |
LOT | 1.73 acre(s) |
LOT DESCRIPTION | Irregular Lot, Tree Coverage - Heavy |
LOT DIMENSIONS | 122x169 |
PARKING | Attached Garage, Asphalt, Concrete, Garage Door Opener |
SEWER | Private Sewer, Septic System Compliant - Yes |
STORIES | 2 |
SUBDIVISION | Keya Paha Ranch 5th Sub |
TAXES | 5268 |
UTILITIES | Fiber Optic |
WATER | Private, Well |
WATER ACCESS | Deeded Access |
WATERFRONT | Yes |
WATERFRONT DESCRIPTION | Deeded Access, DNR Lake ID# 66003200 |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert, REALTORS- Heartland

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".