|
TRACT | East Woodley Northfield Add | YEAR BUILT | 1977 |
---|---|---|---|
COMMUNITY | East Woodley Northfield Add | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Dryer, Range, Refrigerator, Washer |
AREA | East Woodley Northfield Add |
BASEMENT | Partially Finished, Yes |
BUYER'S BROKERAGE COMPENSATION | 0 |
CONSTRUCTION | Brick/Stone |
GARAGE | Attached, SqFt - 630, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Patio |
LOT | 0.37 acre(s) |
LOT DIMENSIONS | 107x113x127x166 |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 4+ |
SUBDIVISION | East Woodley Northfield Add |
TAXES | 6166 |
WATER | City Water/Connected |
ZONING | Residential-Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Advantage Plus

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".