|
TRACT | Villas/Faribault Cic 37 | YEAR BUILT | 1997 |
---|---|---|---|
COMMUNITY | Villas/Faribault Cic 37 | GARAGE SPACES | 8.0 |
COUNTY | Rice | STATUS | Conditional |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AREA | Villas/Faribault Cic 37 |
---|---|
CONSTRUCTION | Vinyl Siding |
GARAGE | Garage Door Opener, Insulated, Multiple Garages, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
INTERIOR | Ceiling Fan(s), Other |
LOT | 0.69 acre(s) |
LOT DESCRIPTION | Irregular Lot |
LOT DIMENSIONS | 386X80X336X98 |
PARKING | Detached, Asphalt, Floor Drain, Garage Door Opener, Insulated Garage, Multiple Garages, Paved, Parking Open - 0 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Villas/Faribault Cic 37 |
TAXES | 9138 |
UTILITIES | Heating Separate |
WATER | City Water/Connected |
ZONING | Business/Commercial,Industrial |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Weichert, REALTORS- Heartland

Information deemed reliable but not guaranteed.
Copyright 2023 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2023.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".