|
Beautiful home . Many updates, newer windows, paint , tile floors and more. Close to schools, parks and colleges. Wonderful corner lot. Brand new deck , walk out basement.
TRACT | Wheelers Sub | YEAR BUILT | 1923 |
---|---|---|---|
COMMUNITY | Wheelers Sub | GARAGE SPACES | 1.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Wheelers Sub |
BASEMENT | Full, Walkout, Yes |
CONSTRUCTION | Metal Siding, Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, SqFt - 144, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Deck, Tiled Floors |
LOT | 9148 sq ft |
LOT DIMENSIONS | 125×75 |
PARKING | Attached Garage |
SEWER | City Sewer/Connected |
STORIES | 1.5 |
SUBDIVISION | Wheelers Sub |
TAXES | 3540 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with National Realty Guild

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".