|
Affordable family house, 4 bed and 3 full baths one on each level. Close to schools, pool, golf course, churches and downtown. Easy maintenance yard, front porch, backyard deck. New roof 2020, dishwasher 2021, radon system 2021, pre-inspected, 1 yr buyer warranty - quick close.
TRACT | Hiley-Neff 2nd Add | YEAR BUILT | 2002 |
---|---|---|---|
COMMUNITY | Hiley-Neff 2nd Add | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Dryer, Gas Water Heater, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
AREA | Hiley-Neff 2nd Add |
BASEMENT | Drain Tiled, Egress Window(s), Finished, Full, Sump Pump, Yes |
CONSTRUCTION | Vinyl Siding |
FIREPLACE | Yes |
GARAGE | Attached, Garage Door Opener, Insulated, SqFt - 422, Tuckunder, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 0 |
INTERIOR | Ceiling Fan(s), Deck, In-Ground Sprinkler, Kitchen Window, Master Bedroom Walk-In Closet, Porch, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 6970 sq ft |
LOT DIMENSIONS | 58x124 |
PARKING | Attached Garage,Tuckunder Garage,Insulated Garage,Asphalt,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 2 |
SUBDIVISION | Hiley-Neff 2nd Add |
TAXES | 4349 |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".