|
2 seperate buildings. Newer siding and roofs. Nice cash flow. Tenants pay all utilities. Landlord pays water and gas for water heater only.
TRACT | Town/North Faribault | YEAR BUILT | 1885 |
---|---|---|---|
COMMUNITY | Town/North Faribault | COUNTY | Rice |
STATUS | Pending | PROPERTY TYPE(S) | Multi Family |
School District | Faribault |
---|
ADDITIONAL DETAILS | |
AIR | Unit 1 - Window, Unit 2 - Window |
---|---|
APPLIANCES | Refrigerator, Unit 1 - Range, Unit 2 - Range, Unit 3 - Range |
AREA | Town/North Faribault |
BASEMENT | Full, Unfinished, Yes |
CONSTRUCTION | Vinyl Siding |
GARAGE | SqFt - 0 |
HEAT | Baseboard, Electric, Forced Air, Fuel - Natural Gas |
LOT | 0.25 acre(s) |
LOT DESCRIPTION | Tree Coverage - Light |
LOT DIMENSIONS | 66x165 |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Town/North Faribault |
TAXES | 2240 |
UTILITIES | 100 Amp Service |
WATER | City Water/Connected |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with RE/MAX Experts

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".