|
Convenient, easy living near the heart of Historic Downtown Northfield. Just steps away from coffee shops and bakery, and river walking paths. The unit comes with 2 stall heated, underground parking with access control. Secure entrance to the unit assures privacy. Shared amenities include meeting areas and exercise room. This home features 2-bedroom 2 bath and has open concept living room and kitchen floor plan. You will enjoy the large master suite and second bedroom can also be an excellent office/den/sunroom with stunning French doors. Sit on your private balcony for coffee in morning. In 2020 new flooring was installed (tile in the bathrooms and engineered wood planking throughout). New owner’s bathroom with beautiful walk-in, tiled shower, new lighting throughout, shelving system in owner’s bedroom closet. Second bath has new built in shelving units. Come and enjoy your new home.
TRACT | Common Interest Cmnty 63 Xing | YEAR BUILT | 2006 |
---|---|---|---|
COMMUNITY | Bluewater Properties | GARAGE SPACES | 2.0 |
COUNTY | Rice | STATUS | Pending |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Common Garden, Controlled Access, Elevator(s), Fire Sprinkler System, Hazard Insurance, Lawn Care, Maintenance Grounds, Maintenance Structure, Parking, Professional Mgmt, Security, Shared Amenities, Snow Removal, Trash, Water |
APPLIANCES | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
AREA | Bluewater Properties |
BASEMENT | None |
CONSTRUCTION | Brick/Stone, Stucco |
GARAGE | Garage Door Opener, Yes |
HEAT | Forced Air, Fuel - Natural Gas |
HOA DUES | 337; Monthly |
INTERIOR | Balcony, Cable, Ceiling Fan(s), City View, Exercise Room, French Doors, Hardwood Floors, Indoor Sprinklers, Kitchen Center Island, Main Floor Master Bedroom, Paneled Doors, Panoramic View, Security System, Tiled Floors, Walk-In Closet, Washer/Dryer Hookup |
LOT | 0 |
LOT DIMENSIONS | 0 |
PARKING | Underground,Assigned,Garage Door Opener |
SEWER | City Sewer/Connected |
STORIES | 1 |
SUBDIVISION | Common Interest Cmnty 63 Xing |
TAXES | 3638 |
UTILITIES | Circuit Breakers, Cable |
WATER | City Water/Connected |
WATERFRONT DESCRIPTION | River Front, DNR Lake ID# S9990753 |
ZONING | Residential-Multi-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Edina Realty, Inc.

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".