|
Nice buildable lot, newer nice area of homes
TRACT | Harvest Hills Add | YEAR BUILT | 0 |
---|---|---|---|
COMMUNITY | Harvest Hills Add | COUNTY | Rice |
STATUS | Active | PROPERTY TYPE(S) | Lot/Land/Acreage |
School District | Northfield |
---|
ADDITIONAL DETAILS | |
AREA | Harvest Hills Add |
---|---|
HOA DUES | 0 |
LOT | 0.31 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 102 X 136 X 98 X 136 |
SUBDIVISION | Harvest Hills Add |
TAXES | 752 |
UTILITIES | None Connected,Electricity Available,Natural Gas Available,Water Available,Sewer Available |
ZONING | Residential-Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
Listed with Coldwell Banker South Metro

Information deemed reliable but not guaranteed.
Copyright 2021 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved.
DMCA Notice
This IDX solution is (c) Diverse Solutions 2021.
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Matt
Steeves to contact you even if your name is on a Federal or State
"Do not call List".